Sony has expanded its smartphone lineup in India with the launch of a new smartphone --Xperia XA1 . Priced at Rs 19,990, the XA1 is one of the four Xperia-series smartphones that the company last month at MWC 2017.
Available in White, Black and Pink colour variants, Sony Xperia XA1 can be purchased from Sony Centers and other major electronics stores in the country.
The Xperia XA1 is compact smartphone with a 5-inch HD display of 720x1280 pixel resolution. It's powered by a MediaTek Helio P20 SoC paired with 3GB of RAM and 32GB of internal storage, with support for microSD cards of up to 256GB in size. There's a side-mounted fingerprint sensor and a 2,300mAh battery with fast charging support. All standard connectivity options such as 4G LTE, Wi-Fi, Bluetooth are included.
For imaging duties, the Xperia XA1 has a 23MP rear camera with phase detection autofocus and LED flash, in addition to 4K video recording support. There's also an 8MP front-facing camera for the selfie-lovers out there.
In addition to launching the Xperia XA1, Sony also made its Xperia XZs flagship available for purchase in the country today. Priced at Rs 49,990, the smartphone is available on Flipkart and comes in three colour variants -- Black, Ice Blue and Warm Silver. It is available under no-cost EMI scheme and buyers can get up to Rs 16,000 off under exchange. Flipkart is giving an additional Rs 2,000 off on the smartphone
SONY XPERIA XA1 SPECIFICATIONS
SUMMARY |
performance | Octa core |
display | 5.0" (12.7 cm) |
storage | 32 GB |
camera | 23 MP |
battery | 2300 mAh |
ram | 3 GB |
|
SPECIAL FEATURES |
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
fingerprint sensor | No |
|
GENERAL |
quick charging | Yes |
operating system | Android v7.0 (Nougat) |
sim slots | Dual SIM, GSM+GSM |
model | Xperia XA1 |
launch date | May 10, 2017 (Expected) |
brand | Sony |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | No |
|
MULTIMEDIA |
loudspeaker | Yes |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | MediaTek MT6757 |
graphics | Mali-T880 MP2 |
processor | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) |
architecture | 64 bit |
ram | 3 GB |
|
DESIGN |
thickness | 8 mm |
width | 67 mm |
weight | 143 grams |
height | 145 mm |
colours | Black, Gold, Pink, White |
|
DISPLAY |
display type | IPS LCD |
screen to body ratio | 70.78 % |
pixel density | 294 ppi |
screen protection | Corning Gorilla Glass |
screen size | 5.0 inches (12.7 cm) |
screen resolution | HD (720 x 1280 pixels) |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 32 GB |
expandable memory | Yes Up to 256 GB |
|
CAMERA |
settings | Exposure compensation, ISO control |
aperture | 2.0 F |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 5536 x 4152 Pixels |
sensor | Exmor-R CMOS |
autofocus | Yes |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 8 MP Front Camera |
flash | No |
|
BATTERY |
user replaceable | No |
quick charging | Yes Quick |
type | Li-ion |
capacity | 2300 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes Wi-Fi 802.11, b/g/n |
wifi features | Mobile Hotspot |
bluetooth | Yes v4.2 |
usb typec | Yes (Doesn't support micro-USB) |
nfc | Yes |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
|
|
Comments
Post a Comment